South
Coffeyville Stockyards Market Report for: 7/23/2010
We had a good run selling, 700 head,
Selling grazing steers & heifers steady
Plain med framed bulls & heifers sold steady .
All feeder Steers & Heifers sold steady to $1 higher.
Thank you all for your support.
| Choice Steers | ||
| 300 & down | 1.30 | 1.45 |
| 300 to 400 | 1.30 | 1.51 |
| 400 to 500 | 1.20 | 1.37 |
| 500 to 600 | 1.15 | 1.28 |
| 600 to 700 | 1.10 | 1.25 |
| 700 & up | .95 | 1.1950 |
| Choice Heifers | ||
| 300 & down | 1.20 | 1.37 |
| 300 to 400 | 1.15 | 1.35 |
| 400 to 500 | 1.12 | 1.2750 |
| 500 to 600 | 1.05 | 1.18 |
| 600 to 700 | 1.00 | 1.12 |
| 700 & up | .85 | 1.09 |
| Cows | ||
| Pairs | $700 | $1200 |
| Breed Stock Cows | $500 | $1000 |
| High Dressing Cows | .58 | .66 |
| Utility & Commercial | .52 | .59 |
| Canner & Cutters | .35 | .52 |
| Bulls | ||
| High Yielding Bulls | .70 | .80 |
| Low Yielding Bulls | .70 | /back |
| Consignments | for FRIDAY,JULY 30TH***60 mxd strs,800-850#,load lots***130 mxd hfrs,700-750#,load lots***80 blk&bwf strs&hfrs,600-750#***50 limo/x strs&hfrs,450-600#***Looking for a good run. See you Friday at 11am Jim Folk and Family | |
| First Sale | Previous Sale |
![]() |
![]() |
||
| Home | Market Reports | Facilities | Contact Us | Search the Web | Larry the Cable Guy |
SCSY
Graphics by: |
Commentaries
by: |
![]() |
Web
Design by: Andrew A. Meek
Webmaster@socsy.com
Copyright©2003 South Coffeyville Stockyards Inc.
Last Revised: December 2, 2003