South
Coffeyville Stockyards Market Report for: 11/7/2008
We had a good run selling, 1792 head,
Selling grazing steers & heifers steady
Plain med framed bulls & heifers sold steady to lower .
All feeder Steers & Heifers sold steady, to last week's higher market.
Thank you all for your support.
| Choice Steers | ||
| 300 & down | 1.18 | 1.35 |
| 300 to 400 | 1.10 | 1.35 |
| 400 to 500 | 1.05 | 1.25 |
| 500 to 600 | .90 | 1.11 |
| 600 to 700 | .87 | 1.01 |
| 700 & up | .80 | 1.00 |
| Choice Heifers | ||
| 300 & down | 1.00 | 1.16 |
| 300 to 400 | .95 | 1.16 |
| 400 to 500 | .94 | 1.07 |
| 500 to 600 | .84 | 1.00 |
| 600 to 700 | .80 | .95 |
| 700 & up | .70 | .94 |
| Cows | ||
| Pairs | $600 | $1000 |
| Breed Stock Cows | $500 | $940 |
| High Dressing Cows | .40 | .45 |
| Utility & Commercial | .33 | .41 |
| Canner & Cutters | .25 | .34 |
| Bulls | ||
| High Yielding Bulls | .55 | .60 |
| Low Yielding Bulls | .55 | /back |
| Consignments | 100 mxd strs,650-750,weaned***20 blk&bwf hfrs,600-650#,weaned***55 mxd strs&hfrs,400-500#,weaned***28 char/w strs&hfrs,600-650#,weaned***42 blk&bwf strs&hfrs,500-600#,weaned***46 blk&bwf strs&hfrs,400-500#,weaned***40 blk&bwf strs&hfrs,600-750#,weaned***20 blk&bwf strs,800#,weaned***160 blk&bwf & red&rwf heifers,350-500#,weaned***160 blk&bwf & red&rwf bulls,350-500#,weaned***65 mxd strs,800#,weaned**** Looking for a good run. See you friday at 11am Jim Folk and Family | |
| First Sale | Previous Sale |
![]() |
![]() |
||
| Home | Market Reports | Facilities | Contact Us | Search the Web | Larry the Cable Guy |
SCSY
Graphics by: |
Commentaries
by: |
![]() |
Web
Design by: Andrew A. Meek
Webmaster@socsy.com
Copyright©2003 South Coffeyville Stockyards Inc.
Last Revised: December 2, 2003