South
Coffeyville Stockyards Market Report for: 2/3/2012
We had a good run selling, 1543 head,
Selling grazing steers & heifers steady to spots higher.
Plain med framed bulls & heifers sold steady .
All feeder Steers & Heifers sold steady to $2 higher.
Thank you all for your support.
| Choice Steers | ||
| 300 & down | 1.90 | 2.25 |
| 300 to 400 | 1.90 | 2.25 |
| 400 to 500 | 1.75 | 2.00 |
| 500 to 600 | 1.60 | 1.90 |
| 600 to 700 | 1.50 | 1.78 |
| 700 & up | 1.25 | 1.55 |
| Choice Heifers | ||
| 300 & down | 1.70 | 1.90 |
| 300 to 400 | 1.60 | 1.95 |
| 400 to 500 | 1.55 | 1.80 |
| 500 to 600 | 1.35 | 1.62 |
| 600 to 700 | 1.30 | 1.50 |
| 700 & up | 1.15 | 1.44 |
| Cows | ||
| Pairs | $1060 | $1500 |
| Breed Stock Cows | $800 | $1200 |
| High Dressing Cows | .73 | .92 |
| Utility & Commercial | .60 | .72 |
| Canner & Cutters | .40 | .58 |
| Bulls | ||
| High Yielding Bulls | .75 | .98 |
| Low Yielding Bulls | .75 | /back |
| Consignments | for FRIDAY,FEBRUARY 10***2 Corriente bulls,3-4yrs old,good heifer bulls***93 blk&bwf strs&hfrs,600-700#,weaned,2rd shots***100 blk&bwf strs&hfrs,550-750#, weaned,2rd shots***68 mxd strs, 725-750#, load lot***55 mxd strs&hfrs,500-700#,weaned,1rd shots***Looking for a good run. See you Friday at 11am Jim Folk and Family | |
| First Sale | Previous Sale |
![]() |
![]() |
||
| Home | Market Reports | Facilities | Contact Us | Search the Web | Larry the Cable Guy |
SCSY
Graphics by: |
Commentaries
by: |
![]() |
Web
Design by: Andrew A. Meek
Webmaster@socsy.com
Copyright©2003 South Coffeyville Stockyards Inc.
Last Revised: December 2, 2003