South
Coffeyville Stockyards Market Report for: 8/20/2010
We had a good run selling, 1677 head,
Selling grazing steers & heifers steady to $2 higher
Plain med framed bulls & heifers sold steady .
All feeder Steers & Heifers sold $1 to $3 higher.
Thank you all for your support.
| Choice Steers | ||
| 300 & down | 1.30 | 1.55 |
| 300 to 400 | 1.30 | 1.45 |
| 400 to 500 | 1.20 | 1.35 |
| 500 to 600 | 1.15 | 1.25 |
| 600 to 700 | 1.10 | 1.20 |
| 700 & up | .95 | 1.17 |
| Choice Heifers | ||
| 300 & down | 1.20 | 1.35 |
| 300 to 400 | 1.15 | 1.30 |
| 400 to 500 | 1.12 | 1.22 |
| 500 to 600 | 1.05 | 1.22 |
| 600 to 700 | 1.00 | 1.14 |
| 700 & up | .85 | 1.07 |
| Cows | ||
| Pairs | $700 | $1200 |
| Breed Stock Cows | $500 | $1000 |
| High Dressing Cows | .58 | .68 |
| Utility & Commercial | .50 | .60 |
| Canner & Cutters | .35 | .52 |
| Bulls | ||
| High Yielding Bulls | .70 | .84 |
| Low Yielding Bulls | .70 | /back |
| Consignments | for FRIDAY,AUGUST 27***98 blk&bwf cows,3-6yrs old,30 pairs,balance bred to Black Angus bulls,this is a nice set of cows from Caney KS***70 blk&bwf steers,700-750#,load lot***135 mxd steers,750-800#,load lots***60 blk&char-x steers,800#,load lot***65 mxd steers,700-750#,load lots***40 blk&bwf steers & heifers,500-600#***65 mxd steers & heifers,400-600#***Looking for a good run. See you Friday at 11am Jim Folk and Family | |
| First Sale | Previous Sale | Next Sale | Last Sale |
![]() |
![]() |
||
| Home | Market Reports | Facilities | Contact Us | Search the Web | Larry the Cable Guy |
SCSY
Graphics by: |
Commentaries
by: |
![]() |
Web
Design by: Andrew A. Meek
Webmaster@socsy.com
Copyright©2003 South Coffeyville Stockyards Inc.
Last Revised: December 2, 2003